A study of hypoglycemic activity of acids and salts containing 1,2,4-triazole
| dc.contributor.author | Dovbnia, D. V. | |
| dc.contributor.author | Frolova, Yu. S. | |
| dc.contributor.author | Kaplaushenko, A. H. | |
| dc.contributor.author | Довбня, Дмитро Віталійович | |
| dc.contributor.author | Фролова, Юлія Сергіївна | |
| dc.contributor.author | Каплаушенко, Андрій Григорович | |
| dc.date.accessioned | 2024-01-25T09:07:18Z | |
| dc.date.available | 2024-01-25T09:07:18Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This article presents the study results of the hypoglycemic properties among 1,2,4-triazole derivatives synthesized at the Department of Physical and Colloidal Chemistry of the Zaporizhzhia State Medical University. Today, many people have a sedentary way of life, also most of their diet contains products that they frequently use, which increase the level of glucose in the blood, which can provoke the development of serious diseases. Therefore, to date, the creation of drugs that exhibit hypoglycemic activity and have a low level of toxicity remains an urgent task for medicine and pharmacy. In the first stage of our research, acute toxicity prediction was performed. The hypoglycemic activity of the synthesized compounds was assessed by performing an intraperitoneal glucose tolerance test (IPGTT) with a change in the blood glucose concentration of the animal after its single intraperitoneal administration in the form of a 40% solution at a dose of 2 g/kg of rat body weight. Thirty-eight compounds of the different classes were studied for hypoglycemic activity. Zinc (II) 2-{5-[(3,4-methoxyphenyl)-3H-1,2,4-triazole-3-yl]thio} acetate (3.18) showed the highest efficiency in terms of the ability to lower blood glucose levels, namely, by 27.3% (approximately 1.3 times). | uk_UK |
| dc.identifier.citation | Dovbnia D. A study of hypoglycemic activity of acids and salts containing 1,2,4-triazole / D. Dovbnia, Yu. Frolova, A. Kaplaushenko // Česká a Slovenska Farmacie. - 2023. - Vol. 72, N 3. - P. 113-124. | uk_UK |
| dc.identifier.uri | https://zsmu.rosbai.com/handle/123456789/19946 | |
| dc.language.iso | en | uk_UK |
| dc.subject | 1,2,4-triazole | uk_UK |
| dc.subject | hypoglycemic activity | uk_UK |
| dc.subject | intraperitoneal glucose tolerance test | uk_UK |
| dc.title | A study of hypoglycemic activity of acids and salts containing 1,2,4-triazole | uk_UK |
| dc.type | Article | uk_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CSFA_2023-3-11_studium-hypoglykemickej-aktivity-kyselin-a-soli-obsahujucich-1-2-4-triazol-135087.pdf
- Size:
- 404.43 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1