Luminescence of blood leukocytes fluorochromated with acridine orange of operated patients in the dynamics of emotional, anesthetic, and surgical stress
| dc.contributor.author | Fedotov, E. | en |
| dc.contributor.author | Aleksandrova, K. | en |
| dc.contributor.author | Vasylyev, D. | en |
| dc.contributor.author | Frolov, O. | en |
| dc.contributor.author | Vavrysevych, J. | en |
| dc.contributor.author | Gutyj, B. | en |
| dc.contributor.author | Yaremko, O. | en |
| dc.contributor.author | Magrelo, N. | en |
| dc.contributor.author | Sus, H. | en |
| dc.contributor.author | Vus, U. | en |
| dc.contributor.author | Федотов, Євген Рудольфович | uk_UK |
| dc.contributor.author | Александрова, Катерина Вячеславівна | uk_UK |
| dc.contributor.author | Васильєв, Денис Андрійович | uk_UK |
| dc.contributor.author | Фролов, О. | uk_UK |
| dc.contributor.author | Ваврисевич, Я. | uk_UK |
| dc.contributor.author | Гутий, Б. | uk_UK |
| dc.contributor.author | Яремко, О. | uk_UK |
| dc.contributor.author | Магрело, Н. | uk_UK |
| dc.contributor.author | Сус, Х. | uk_UK |
| dc.contributor.author | Вус, У. | uk_UK |
| dc.date.accessioned | 2021-06-17T11:50:03Z | |
| dc.date.available | 2021-06-17T11:50:03Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The dynamics of luminescence indices of blood leukocytes, fluorochromated with acridine orange, were studied in operated patients. The most informative of them was the luminescence intensity at 640 nm to characterize the state of immunity. It radically increased during the traumatic periods of the operation and during the activation of reparative processes. Significant radical changes of I = 640 nm in blood lymphocytes, which occurred during the traumatic period of the operation, persisted for a week after the operation, indicating the degree of participation of the immune system in reparative regeneration. | en |
| dc.identifier.citation | Luminescence of blood leukocytes fluorochromated with acridine orange of operated patients in the dynamics of emotional, anesthetic, and surgical stress / E. Fedotov, K. Aleksandrova, D. Vasylyev, O. Frolov, J. Vavrysevych, B. Gutyj, O. Yaremko, N. Magrelo, H. Sus, U. Vus // Ukrainian Journal of Ecology. - 2021. - Vol. 11, № 3. - P. 141-144. - https://doi.org/10.15421/2021_155 | en |
| dc.identifier.uri | https://zsmu.rosbai.com/handle/123456789/14040 | |
| dc.language.iso | en | en |
| dc.subject | acridine orange | en |
| dc.subject | leukocyte | en |
| dc.subject | stress | en |
| dc.title | Luminescence of blood leukocytes fluorochromated with acridine orange of operated patients in the dynamics of emotional, anesthetic, and surgical stress | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- luminescence-of-blood-leukocytes-fluorochromated-with-acridine-orange-of-operated-patients-in-the-dynamics-of-emotional-.pdf
- Size:
- 186.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1