Biogeographical estimates of allergenic pollen transport over regional scales: Common ragweed and Szeged, Hungary as a test case
| dc.contributor.author | Makra, László | |
| dc.contributor.author | Matyasovszky, István | |
| dc.contributor.author | Tusnády, Gábor | |
| dc.contributor.author | Wang, Yaqiang | |
| dc.contributor.author | Csépe, Zoltán | |
| dc.contributor.author | Bozóki, Zoltán | |
| dc.contributor.author | Nyúl, László G. | |
| dc.contributor.author | Erostyák, János | |
| dc.contributor.author | Bodnár, Károly | |
| dc.contributor.author | Sümeghy, Zoltán | |
| dc.contributor.author | Vogel, Heike | |
| dc.contributor.author | Pauling, Andreas | |
| dc.contributor.author | Páldy, Anna | |
| dc.contributor.author | Magyar, Donát | |
| dc.contributor.author | Mányoki, Gergely | |
| dc.contributor.author | Bergmann, Karl-Christian | |
| dc.contributor.author | Bonini, Maira | |
| dc.contributor.author | Šikoparija, Branko | |
| dc.contributor.author | Radišić, Predrag | |
| dc.contributor.author | Gehrig, Regula | |
| dc.contributor.author | Seliger, Andreja Kofol | |
| dc.contributor.author | Stjepanović, Barbara | |
| dc.contributor.author | Rodinkova, Victoria | |
| dc.contributor.author | Prykhodko, Alexander | |
| dc.contributor.author | Maleeva, Anna | |
| dc.contributor.author | Severova, Elena | |
| dc.contributor.author | Ščevková, Jana | |
| dc.contributor.author | Ianovici, Nicoleta | |
| dc.contributor.author | Peternel, Renata | |
| dc.contributor.author | Thibaudon, Michel | |
| dc.contributor.author | Приходько, Олександр Борисович | |
| dc.date.accessioned | 2017-03-21T19:36:35Z | |
| dc.date.available | 2017-03-21T19:36:35Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Long-distance pollen transport can substantially raise local pollen levels, but their relative con-tribution has not yet been quantified temporally or spatially in ragweed infested regions. Usingcommon ragweed (Ambrosia artemisiifolia) pollen accumulation at a ragweed infested area, Szeged,Hungary as a test case, this study attempted to: (1) identify, using cluster analysis, biogeographicalregions that contribute to long-range transport of ragweed pollen to Szeged; (2) quantify the relative | uk_UK |
| dc.identifier.citation | Biogeographical estimates of allergenic pollen transport over regional scales: Common ragweed and Szeged, Hungary as a test case / L. Makra [et al.] // Agricultural and Forest Meteorology. – 2016. – Vol. 221. – P. 94-110. DOI: 10.1016/j.agrformet.2016.02.006 | uk_UK |
| dc.identifier.issn | 0168-1923 | |
| dc.identifier.uri | https://zsmu.rosbai.com/handle/123456789/5367 | |
| dc.language.iso | en | uk_UK |
| dc.publisher | Elsevier | uk_UK |
| dc.subject | ambrosia pollen transport | uk_UK |
| dc.subject | backward trajectories | uk_UK |
| dc.title | Biogeographical estimates of allergenic pollen transport over regional scales: Common ragweed and Szeged, Hungary as a test case | uk_UK |
| dc.type | Article | uk_UK |
Files
License bundle
1 - 1 of 1