Quantitative parameters of human’s functional state in the ergatic learning environment
| dc.contributor.author | Strakhova, Oksana | |
| dc.contributor.author | Ryzhov, Alexey | |
| dc.date.accessioned | 2017-05-16T16:45:10Z | |
| dc.date.available | 2017-05-16T16:45:10Z | |
| dc.date.issued | 2016-06-12 | |
| dc.description.abstract | Modern learning process designed for the widespread use of computers and immersive educational environment. A number of papers (see [2], [7]) show the changes in the functional state (FS) of the people working at the computer, which then leads to the persistent violations of the FS. We have considered the possibility of using the integral test - measuring the electroskin characteristics in some micro-zones (ESC MZ) on the human body, in ergatic or immersive computer system to assess its FS. The results showed significant differences in the number of ESC MZ after classes conducted in an ergatic learning environment. | uk_UK |
| dc.identifier.citation | Strakhova O. P. Ryzhov A. A. Quantitative parameters of human’s functional state in the ergatic learning environment / O. P. Strakhova, A. A. Ryzhov // Immersive education 2016 : the 6-th international summit. - 2016. - 8 с. | uk_UK |
| dc.identifier.uri | https://zsmu.rosbai.com/handle/123456789/5762 | |
| dc.language.iso | en | uk_UK |
| dc.subject | functional state | uk_UK |
| dc.subject | e-learning | uk_UK |
| dc.title | Quantitative parameters of human’s functional state in the ergatic learning environment | uk_UK |
| dc.type | Article | uk_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- QUANTITATIVE PARAMETERS OF HUMAN’S FUNCTIONAL STATE IN THE ERGATIC LEARNING ENVIRONMENT.pdf
- Size:
- 243.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1