Emerging Role of the Fibroblast Growth Factor 23/Klotho Axis in Cardiovascular and Metabolic Conditions:A Narrative Review
| dc.contributor.author | Berezin, A. E. | |
| dc.contributor.author | Pavlov, S. V. | |
| dc.contributor.author | Pakholchuk, O. P. | |
| dc.contributor.author | Березін, Олександр Євгенійович | |
| dc.contributor.author | Павлов, Сергій Васильович | |
| dc.contributor.author | Пахольчук, Ольга Петрівна | |
| dc.date.accessioned | 2021-06-07T05:58:15Z | |
| dc.date.available | 2021-06-07T05:58:15Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Klotho protein is a powerful regulator of various metabolic pathways including endothelial integration, cell adaptation processes, ion transport, signal transduction, regulation of calcium, potassium, parathyroid hormone, phosphates and glucose metabolism, and reduction of oxidative stress. Klotho protein ensures its biological effects through binding with fibroblast growth factor (FGF)-23 and altered Klotho/FGF23 axis was found a core element in the pathogenesis of the cardiovascular and metabolic disease. It has been found that predisposition for CV disease can be related to Klotho gene polymorphism, while the clinical significance of this finding is required to be elucidated in large clinical studies. The aim of the review was to summarize findings regarding the role of the FGF23/Klotho axis in the CV and metabolic conditions, as well as to identify perspectives to use Klotho protein as a promising pharmacological target for personifying therapy. | uk_UK |
| dc.identifier.citation | Berezin А. Е. Emerging Role of the Fibroblast Growth Factor 23/Klotho Axis in Cardiovascular and Metabolic Conditions:A Narrative Review / А. Е. Berezin, S. V. Pavlov, O. P. Pakholchuk // Journal of Biochemical Technology. - 2020. - Vol. 11, № 2. - P1-9 | uk_UK |
| dc.identifier.uri | https://zsmu.rosbai.com/handle/123456789/13876 | |
| dc.language.iso | en | uk_UK |
| dc.subject | Klotho | uk_UK |
| dc.subject | fibroblast growth factor-23 | uk_UK |
| dc.subject | biomarkers | uk_UK |
| dc.subject | cardiovascular disease | uk_UK |
| dc.subject | metabolic disease | uk_UK |
| dc.title | Emerging Role of the Fibroblast Growth Factor 23/Klotho Axis in Cardiovascular and Metabolic Conditions:A Narrative Review | uk_UK |
| dc.type | Article | uk_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Emerging Role of the Fibroblast Growth Factor 23_Klotho Axis in Cardiovascular and Metabolic Conditions_ A Narrative Review.pdf
- Size:
- 204.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1